Rent prices
Prices Cyclable Outdoor
0 to 2 hrs | 2 hrs to 4 hrs | Whole day | |
---|---|---|---|
The Race bike | 29 € | 39 € | 55 € |
Prices Cyclable Rental
1 hr | 2 hrs | 2 hrs to 4 hrs | Whole day | |
---|---|---|---|---|
Child seat | - | 2 € | 2 € | 4 € |
Children’s bike | 6 € | 8 € | 11 € | 16 € |
The Leisure bike | 9 € | 13 € | 18 € | 24 € |
The Tour bike | 9 € | 13 € | 18 € | 24 € |
The Child Trailer | 9 € | 13 € | 18 € | 24 € |
The Electric bike | 16 € | 30 € | 40 € | 52 € |
The Tandem | 18 € | 30 € | 40 € | 52 € |

Revised bike Control guaranteed

Accessories Free

Personalized advice By our experts

Time amplitude 7d/7